Week 6 Rankings Round Up
Sonny Moore - week 6 - 10th (+2) (updated 11/07/06)
USA Today - week 6 - 16th (+6) (updated 11/07/06)
James Mirtle - week 6 - 12th (+6) (updated 11/06/06)
DeGroat - week 6 - 12th (+7) (updated 11/05/06)
Protrade - week 6 - 11th (+6) (updated 11/06/06)
TSN - week 6 - 12th (+5) (updated 11/06/06)
SI - week 6 - 10th (+5) (updated 11/07/06)
CBS - week 6 - 9th (+6) (updated 11/07/06)
Johnson - week 6 - 17th (+5) (updated 11/07/06)
CBC - week 6 - 14th (+4) (Updated with a time machine back to 11/03/06) TWO MINUTES - UNSPORTSMANLIKE CONDUCT
USA Today - week 6 - 16th (+6) (updated 11/07/06)
James Mirtle - week 6 - 12th (+6) (updated 11/06/06)
DeGroat - week 6 - 12th (+7) (updated 11/05/06)
Protrade - week 6 - 11th (+6) (updated 11/06/06)
TSN - week 6 - 12th (+5) (updated 11/06/06)
SI - week 6 - 10th (+5) (updated 11/07/06)
CBS - week 6 - 9th (+6) (updated 11/07/06)
Johnson - week 6 - 17th (+5) (updated 11/07/06)
CBC - week 6 - 14th (+4) (Updated with a time machine back to 11/03/06) TWO MINUTES - UNSPORTSMANLIKE CONDUCT
Labels: Rankings Round Up
0 Comments:
Post a Comment
<< Home