Raking Leafs

Mixing metaphors and casting cliches about hockey and the Maple Leafs for the ether's pleasure since MCMLXVII.

12/06/2006

Week 10 Rankings Round Up

CBC - week 10 - 15th (-5) (Updated 12/01/06)
Moore - week 10 - 13th (-3) (updated 12/06/06)
Sagarin - week 10 - 18th (-1) (updated 12/06/06)
DeGroat - week 10 - 15th (-4) (updated 12/03/06)
Mirtle - week 10 - 12th (-4) (updated 11/28/06)
Johnson - week 10 - 12th (-1) (updated 12/05/06)
CBS - week 10 - 16th (-6)(trend)(updated 12/05/06)
TSN - week 10 - 13th (-7) (updated 12/04/06)
ESPN - week 10 - 14th (-2) (updated 12/04/06)
NBC - week 10 - 16th (-6) (updated 12/07/06)
SI - week 10 - 16th (-2) (updated 12/05/06)

Labels:

0 Comments:

Post a Comment

<< Home