Raking Leafs

Mixing metaphors and casting cliches about hockey and the Maple Leafs for the ether's pleasure since MCMLXVII.

12/13/2006

Week 11 Rankings Round Up

CBC - week 11 - 21st (-6) (Updated 12/08/06)
Moore - week 11 - 15th (-2) (updated 12/13/06)
Sagarin - week 11 - 22nd (-4) (updated 12/13/06)
DeGroat - week 11 - 26th (-11) (updated 12/10/06)
Johnson - week 11 - 20th (-8) (updated 12/12/06)
CBS - week 11 - 23rdth (-7)(trend)(updated 12/12/06)
TSN - week 10 - 13th (-7) (next update 12/18/06)
ESPN - week 11 - 18th (-4) (updated 12/11/06)
NBC - week 10 - 16th (-6) (updated 12/07/06)
SI - week 10 - 16th (-2) (updated 12/05/06)
Mirtle - week 10 - 12th (-4) (updated 11/28/06)

Labels:

1 Comments:

  • At 12:59 AM, Anonymous Anonymous said…

    I love the blog that you have. I was wondering if you would link my blog to yours and in return I would do the same for your blog. If you want to, my site name is American Legends and the URL is:

    www.americanlegends.blogspot.com

    If you want to do this just go to my blog and in one of the comments just write your blog name and the URL and I will add it to my site.

    Thanks,
    David

     

Post a Comment

<< Home